Date | Country | Watch | Place | GPI Points | ||
---|---|---|---|---|---|---|
17-Nov-2015 | Dominican Republic | $ 1,750 No Limit Hold'em Peters Poker Tour, Santo Domingo | 1st | $ 123,000 | ||
02-Jul-2015 | United States | $ 1,000 No Limit Hold'em WSOP.com Event (Event #64) 46th World Series of Poker - WSOP 2015, Las Vegas | 2nd | $ 116,066 | ||
23-Jul-2015 | United States | $ 1,500 No Limit Hold'em #13 2015 Florida State Poker Championships, Pompano Beach | 3rd | $ 104,500 | ||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 89th | $ 72,369 | ||
31-May-2015 | United States | $ 500 + 65 No Limit Hold'em - WPT500 World Poker Tour - partypoker presents WPT500 Aria, Las Vegas | 6th | $ 60,800 | ||
28-Dec-2018 | United States | $ 777 No Limit Hold'em Tampa Super 7'S, Tampa | 1st | $ 32,645 | 15.44 | |
21-May-2015 | United States | $ 1,650 No Limit Hold'em Deepest Stack Day 1A (Event #4) 2015 Deep Stack Series, Hollywood | 5th | $ 26,100 | ||
06-Dec-2018 | United States | $ 1,100 No Limit Hold'em - Main Event (Event #7) 2018 Isle Poker Classic, Pompano Beach | 3rd | $ 24,510 | 14.59 | |
14-Sep-2013 | United States | $ 500 No Limit Hold'em Midwest Poker Classic, Columbus | 1st | $ 20,529 | ||
15-Aug-2015 | United States | $ 5,250 No Limit Hold'em - Championship Freezeout (Event #21) Seminole Hard Rock Poker Open, Hollywood | 51st | $ 20,000 | ||
30-Jun-2014 | United States | $ 1,500 No Limit Hold'em - Mixed Max (Event #58) 45th World Series of Poker - WSOP 2014, Las Vegas | 13th | $ 19,912 | ||
12-Dec-2015 | United States | $ 5,000 + 200 No Limit Hold'em (Event #12) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 9th | $ 17,496 | ||
21-Apr-2017 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 16th | $ 17,111 | ||
05-Jun-2015 | United States | $ 1,500 No Limit Hold'em Millionaire Maker (Event #16) 46th World Series of Poker - WSOP 2015, Las Vegas | 71st | $ 16,303 | ||
16-Jun-2015 | United States | $ 1,500 No Limit Hold'em Mix Max (Event #34) 46th World Series of Poker - WSOP 2015, Las Vegas | 16th | $ 13,081 | ||
15-Feb-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #11) WSOP Circuit - WSOPC Coconut Creek, Coconut Creek | 20th | $ 10,330 | 32.81 | |
01-Oct-2015 | United States | $ 2,500 No Limit Hold'em - Championship #9 2015 Coco Poker Open, Coconut Creek | 15th | $ 9,500 | ||
09-May-2013 | United States | $ 275 No Limit Hold'em Mayhem In May, Columbus | 4th | $ 8,025 | ||
09-Jun-2017 | United States | $ 565 Pot Limit Omaha (Event #18) 48th World Series of Poker - WSOP 2017, Las Vegas | 36th | $ 7,111 | ||
06-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #75) 50th World Series of Poker - WSOP 2019, Las Vegas | 88th | $ 6,179 | 47.05 | |
19-Jan-2016 | United States | $ 500 + 60 No Limit Hold'em - $2 Million Deep Stack (Event #1) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 54th | $ 5,566 | ||
05-May-2017 | United States | $ 1,100 No Limit Hold'em - Main Event 2017 Card Player Poker Tour - Jacksonville, Jacksonville | 13th | $ 5,364 | ||
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 372nd | $ 5,144 | 17.82 | |
04-Sep-2015 | United States | $ 2,400 + 100 No Limit Hold'em Main Event (Event #6) 2015 The River Poker Series, Thackerville | 96th | $ 4,500 | ||
30-May-2014 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #6) 45th World Series of Poker - WSOP 2014, Las Vegas | 67th | $ 4,411 | ||
14-Sep-2016 | United States | $ 1,650 No Limit Hold'em - Main Event (Event #5) Heartland Poker Tour - HPT Colorado, Black Hawk | 33rd | $ 4,161 | ||
31-May-2014 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #8) 45th World Series of Poker - WSOP 2014, Las Vegas | 628th | $ 3,446 | ||
12-May-2016 | Panama | $ 1,500 #1 No Limit Hold'em Main Event Latin American Poker Tour - LAPT Panama, Panama City | 35th | $ 3,400 | ||
22-Oct-2015 | United States | $ 1,500 No Limit Hold'em Main Event (Event #12) 2015 Isle Open, Pompano Beach | 43rd | $ 3,220 | ||
11-Jun-2018 | United States | $ 350 No Limit Hold'em - (Event #3) WPTDeepStacks - WPTDS Tampa, Tampa | 9th | $ 3,199 | 5.29 | |
03-Jun-2019 | United States | $ 1,100 No Limit Hold'em - MSPT Event (Event #41) DeepStack Championship Poker Series, Las Vegas | 299th | $ 3,135 | 16.46 | |
27-Sep-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Seminole Coconut Creek, Coconut Creek | 60th | $ 3,131 | 41.13 | |
08-Jul-2015 | United States | $ 1,100 No Limit Hold'em #64 Deep Stack Extravaganza III, Las Vegas | 129th | $ 3,101 | ||
30-Jul-2015 | United States | $ 350 No Limit Hold'em - Deepstack (Event #1) Seminole Hard Rock Poker Open, Hollywood | 28th | $ 3,095 | ||
05-Jun-2019 | United States | $ 1,500 No Limit Hold'em - 6-Handed (Event #16) 50th World Series of Poker - WSOP 2019, Las Vegas | 116th | $ 2,995 | 22.41 | |
03-Nov-2015 | Dominican Republic | $ 1,500 + 150 No Limit Hold'em PCPC Main Event Caribbean Poker Tour, Punta Cana | 55th | $ 2,970 | ||
09-Aug-2015 | United States | $ 1,650 No Limit Hold'em - Purple Chip Bounty (Event #12) Seminole Hard Rock Poker Open, Hollywood | 10th | $ 2,580 | ||
30-Jun-2019 | United States | $ 1,000 No Limit Hold'em - WSOP.com Online Championship (Event #68) 50th World Series of Poker - WSOP 2019, Las Vegas | 109th | $ 2,494 | ||
30-Nov-2015 | United States | $ 1,100 No Limit Hold'rm Turbo (Event #13) 2015 Rock 'N' Roll Poker Open, Hollywood | 9th | $ 2,453 | ||
04-Jun-2017 | United States | $ 520 + 80 No Limit Hold'em - Goliath Milly 2017 Goliath Phamous Poker Series, Las Vegas | 73rd | $ 2,405 | ||
30-Jun-2015 | United States | $ 1,111 No Limit Hold'em Little One for One-Drop (Event #61) 46th World Series of Poker - WSOP 2015, Las Vegas | 323rd | $ 2,336 | ||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 965th | $ 2,249 | ||
31-Mar-2016 | United States | $ 350 No Limit Hold'em - Deepstack #1 World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 55th | $ 1,777 | ||
25-Jan-2019 | United States | $ 1,100 No Limit Hold'em - Main Event bestbet Winter Series 2019, Jacksonville | 44th | $ 1,768 | 16.00 | |
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 768th | $ 1,584 | ||
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 768th | $ 1,584 | 12.75 | |
23-Nov-2015 | United States | $ 570 No Limit Hold'em Deep Stack (Event #5) 2015 Rock 'N' Roll Poker Open, Hollywood | 40th | $ 1,577 | ||
06-Aug-2015 | United States | $ 570 No Limit Hold'em - Deepstack (Event #10) Seminole Hard Rock Poker Open, Hollywood | 201st | $ 1,230 | ||
30-May-2019 | United States | $ 600 No Limit Hold'em - MonsterStack (Event #30) DeepStack Championship Poker Series, Las Vegas | 39th | $ 1,225 | 12.08 | |
22-Nov-2013 | United States | $ 500 No Limit Hold'em Big Turkey Tournament, Columbus | 16th | $ 1,168 | ||
14-Aug-2015 | United States | $ 130 No Limit Hold'em - Mega Millions Series XIII (Event #18) World Poker Tour - WPT Legends Of Poker, Los Angeles | 214th | $ 1,065 | ||
11-Jun-2014 | United States | $ 230 Big O 8 The Grand Poker Series 2014, Las Vegas | 9th | $ 1,007 | ||
12-Jun-2017 | United States | $ 465 Pot Limit Omaha Aria 2017 Poker Classic, Las Vegas | 20th | $ 907 | ||
12-Jun-2019 | United States | $ 600 Pot Limit Omaha - 8-Max Bounty (Event #55) DeepStack Championship Poker Series, Las Vegas | 23rd | $ 769 | 11.44 | |
23-Feb-2014 | United States | $ 150 No Limit Hold'em - Main Event Isle Casino February $100K Guaranteed, Pompano Beach | 59th | $ 291 |
Hunter Cichy, CEO of checkshovepoker.com not only recognizes the benefits of PokerSnowie, he has used it to enhance his coaching program. Apr 27, 2017 My name is Hunter Cichy. I'm a 24-year-old pro poker player, author, and gambling consultant based out of Fort Lauderdale, FL. Three years ago I launched a one-on-one coaching program through checkshovepoker.com. Since then, I've coached over 250 small to mid-stakes students over Skype.