Sic bo (骰寶), also known as tai sai (大細), dai siu (大小), big and small or hi-lo, is an unequal game of chance of ancient Chinese origin played with three dice. Grand hazard and chuck-a-luck are variants, both of English origin. The literal meaning of sic bo is 'precious dice', while dai siu and dai sai mean 'big [or] small'.
Sic bo is a casino game, popular in Asia and widely played (as dai siu) in casinos in Macau. It is played in the Philippines as hi-lo.[1] It was introduced to the United States by Chinese immigrants in the early 20th century, and can now be found in most American casinos. Since 2002, it can be played legally in licensed casinos in the United Kingdom.
Try Sic Bo online for free in demo mode with no download or no registration required. Cara Main Sicbo di HP: Peraturan Sicbo. Dalam bermain sicbo, tugas kita adalah untuk menebak angka yang akan keluar dari ketiga dadu yang akan dikocok oleh dealer. Kita bisa menebak besar kecil, canjil genap, mata dadu yang keluar, atau total secara spesifik. Bila kita melihat contoh gambar di bawah, angka dadu yang keluar adalah 6+6+4.
Gameplay involves betting that a certain condition (e.g. that all three dice will roll the same) will be satisfied by a roll of the dice.[2]
Players place their bets on certain areas of the table as shown in the picture above. The dealer then picks up a small chest containing the dice, which he/she closes and shakes. Finally the dealer opens the chest to reveal the combination.
Sic bo is one of two casino games involving dice, the other being craps. Sic bo is strictly a game of chance because every roll on the dice results a win or loss on any bet. In craps, some bets require certain rolls before they can become winning or losing bets, thus encouraging strategy.
Type | Wager | Probability | United Kingdom | New Zealand | Macau | No House Edge | |||
---|---|---|---|---|---|---|---|---|---|
Odds | House Edge | Odds | House Edge | Odds | House Edge | Odds | |||
Big (大) | The total score will be from 11 to 17 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 37 to 35 |
Small (小) | The total score will be from 4 to 10 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 37 to 35 |
Odd | The total score will be an odd number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 37 to 35 | ||
Even | The total score will be an even number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 37 to 35 | ||
Specific 'Triples' or 'Alls' (圍一 圍二 圍三 圍四 圍五 圍六) | A specific number will appear on all three dice | 0.46% | 180 to 1 | 16.2% | 180 to 1 | 16.2% | 150 to 1 | 30.1% | 215 to 1 |
Specific Doubles | A specific number will appear on at least two of the three dice | 7.41% | 10 to 1 | 18.5% | 11 to 1 | 11.1% | 8 to 1 | 33.3% | 25 to 2 |
Any Triple or All 'Alls' (全圍) | Any of the triples will appear | 2.8% | 30 to 1 | 13.9% | 31 to 1 | 11.1% | 24 to 1 | 30.6% | 35 to 1 |
Three Dice Total (a specific total score in the range of 4 to 17 inclusive) | 4 or 17 | 1.4% | 60 to 1 | 15.3% | 62 to 1 | 12.5% | 50 to 1 | 29.2% | 71 to 1 |
5 or 16 | 2.8% | 30 to 1 | 13.9% | 31 to 1 | 11.1% | 18 to 1 | 47.2% | 35 to 1 | |
6 or 15 | 4.6% | 18 to 1 | 12% | 18 to 1 | 12% | 14 to 1 | 30.6% | 103 to 5 | |
7 or 14 | 6.9% | 12 to 1 | 9.7% | 12 to 1 | 9.7% | 12 to 1 | 9.7% | 67 to 5 | |
8 or 13 | 9.7% | 8 to 1 | 12.5% | 8 to 1 | 12.5% | 8 to 1 | 12.5% | 65 to 7 | |
9 or 12 | 11.6% | 7 to 1 | 7.4% | 7 to 1 | 7.4% | 6 to 1 | 19% | 191 to 25 | |
10 or 11 | 12.5% | 6 to 1 | 12.5% | 6 to 1 | 12.5% | 6 to 1 | 12.5% | 7 to 1 | |
Dice Combinations | Two of the dice will show a specific combination of two different numbers (for example, a 3 and a 4) | 13.9% | 6 to 1 | 2.8% | 6 to 1 | 2.8% | 5 to 1 | 16.7% | 31 to 5 |
Single Dice Bet | The specific number 1, 2, 3, 4, 5, or 6 will appear on one, two, or all three dice | 1: 34.72% 2: 6.94% 3: 0.46% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.9% | 1: 1 to 1 2: 2 to 1 3: 12 to 1 | 3.7% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.9% | 1: 1 to 1 2: 3 to 1 3: 5 to 1 (simplest version) |
Four Number Combination | Any three of the four numbers in one of the following specific combinations will appear: 6, 5, 4, 3; 6, 5, 3, 2; 5, 4, 3, 2; or 4, 3, 2, 1 | 11.1% | 7 to 1 | 11.1% | 7 to 1 | 11.1% | 7 to 1 | 11.1% | 8 to 1 |
Three Single Number Combination | The dice will show a specific combination of three different numbers | 2.8% | 30 to 1 | 13.9% | 30 to 1 | 13.9% | 35 to 1 | ||
Specific Double and Single Number Combination | Two of the dice will show a specific double and the third die will show a specific, different number | 1.4% | 50 to 1 | 29.2% | 60 to 1 | 15.3% | 71 to 1 |
The most common wagers are 'Big' and 'Small'.
Grand Hazard is a gambling game of English origin, also played with three dice. It is distinct from Hazard, another gambling game of English origin, played with two dice. The dice are either thrown with a cup or rolled down a chute containing a series of inclined planes ('hazard chute') that tumble the dice as they fall.[3] Threes-of-a-kind are known as 'raffles' and pay out at 18 to 1.
Chuck-a-luck, also known as 'sweat cloth', 'chuckerluck' and birdcage,[3] is a variant in the United States, which has its origins in grand hazard. The three dice are kept in a device that resembles a wire-frame bird cage and that pivots about its centre. The dealer rotates the cage end over end, with the dice landing on the bottom. Chuck-a-luck usually features only the single-number wagers, sometimes with an additional wager for any 'triple' (all three dice showing the same number) with odds of 30 to 1 (or thereabouts). Chuck-a-luck was once common in Nevada casinos but is now rare, frequently having been replaced by sic bo tables.
Regulation in the United Kingdom
Regulation in New Zealand